
PIRATE GALAXY TOURNAMENT
Time left before finish
02
days
21
hours
22
minutes
57
seconds
Prize Pool
5,000 EUR + 1,000 FS
tournament prizes
- 1€2,000 + 100 FS
- 2€1,000 + 70 FS
- 3€500 + 50 FS
- 4€250 + 40 FS
- 5 - 6€100 + 35 FS
- 7 - 8€75 + 30 FS
- 9 - 10€50 + 30 FS
- 11 - 15€35 + 20 FS
- 16 - 20€30 + 20 FS
- 21 - 25€25 + 15 FS
- 26 - 30€20 + 15 FS
- 31 - 40€15 + 10 FS
- 41 - 50€10 + 10 FS
PIRATE GALAXY TOURNAMENT
Feel like a real pirate on an epic journey with the Pirate Galaxy Tournament.
Equip your spaceship with the essentials and go in search of gold in the Evospin universe.
We promise you a breathtaking atmosphere of battles because the prize fund of the tournament is €5,000 + 1,000 FS.
So, pirates! Raise the sails and show everyone who is the most daring player here!
Current Leaderboard
place | Player | Bets | Prizes |
---|---|---|---|
1 | Michele | 431628.10 | €2,000 + 100 FS |
2 | Ismail | 85361.90 | €1,000 + 70 FS |
3 | Yassin | 74464.43 | €500 + 50 FS |
4 | Maris | 68092.45 | €250 + 40 FS |
5 | Andre | 58389.45 | €100 + 35 FS |
6 | thomas | 50677.72 | €100 + 35 FS |
7 | Scott | 45730.85 | €75 + 30 FS |
8 | Ronald | 40184.15 | €75 + 30 FS |
9 | Dora | 37664.10 | €50 + 30 FS |
10 | Jos | 36374.75 | €50 + 30 FS |
11 | Fabian | 31181.60 | €35 + 20 FS |
12 | Diana | 30304.40 | €35 + 20 FS |
13 | Maarten | 29653.70 | €35 + 20 FS |
14 | Suzanne | 25649.34 | €35 + 20 FS |
15 | Michelle | 25548.40 | €35 + 20 FS |
16 | Jeffrey | 25493.90 | €30 + 20 FS |
17 | Veronique | 24259.20 | €30 + 20 FS |
18 | Erik-Jan | 23729.15 | €30 + 20 FS |
19 | Anastasios | 23331.45 | €30 + 20 FS |
20 | Cathrin | 22463.20 | €30 + 20 FS |
21 | Samir | 21529.50 | €25 + 15 FS |
22 | Vadym | 15186.85 | €25 + 15 FS |
23 | Mohamed | 14971.10 | €25 + 15 FS |
24 | Twan | 14616.25 | €25 + 15 FS |
25 | Emiel | 14493.35 | €25 + 15 FS |
26 | Tadeusz | 13955.30 | €20 + 15 FS |
27 | Debby | 13869.52 | €20 + 15 FS |
28 | Marcin | 13566.43 | €20 + 15 FS |
29 | Jelle | 12966.10 | €20 + 15 FS |
30 | Raymond | 12450.00 | €20 + 15 FS |
31 | Ramazan | 12190.15 | €15 + 10 FS |
32 | Sil | 12052.05 | €15 + 10 FS |
33 | Maro | 11498.00 | €15 + 10 FS |
34 | Djulezzz | 10458.00 | €15 + 10 FS |
35 | Kavita | 9609.00 | €15 + 10 FS |
36 | Moritz | 8747.28 | €15 + 10 FS |
37 | Thea | 8324.55 | €15 + 10 FS |
38 | Teun | 8051.10 | €15 + 10 FS |
39 | Bryan | 8011.45 | €15 + 10 FS |
40 | caner | 7855.00 | €15 + 10 FS |
41 | Shany | 7842.20 | €10 + 10 FS |
42 | Lukasz | 7520.40 | €10 + 10 FS |
43 | Tamara | 7493.20 | €10 + 10 FS |
44 | Samantha | 7168.00 | €10 + 10 FS |
45 | Michael | 7053.40 | €10 + 10 FS |
46 | danny | 6951.18 | €10 + 10 FS |
47 | Rahielagatoen Nisja | 6880.80 | €10 + 10 FS |
48 | Nick | 6822.40 | €10 + 10 FS |
49 | dieter | 6606.20 | €10 + 10 FS |
50 | Radosław | 6485.05 | €10 + 10 FS |
PARTICIPATING GAMES
The Dog House
pragmaticplay
top
Elvis Frog in Vegas
bgaming
top
Big Bass Bonanza
pragmaticplay
top
Wolf Gold
pragmaticplay
top
Four Lucky Clover
bgaming
top
Sweet Bonanza
pragmaticplay
top
Queen Of Ice - Christmas Edition
spinomenal
Mighty Gorilla
booming
Majestic Winter
spinomenal
top
Book Of Sirens
spinomenal
top
Book of Santa
endorphina
top
Aztec Magic Deluxe
bgaming
top
Gates of Olympus
pragmaticplay
top
Lion Gems: Hold and Win
playson
top