
PIRATE GALAXY TOURNAMENT
Time left before finish
05
days
00
hours
04
minutes
27
seconds
Prize Pool
5,000 EUR + 1,000 FS
tournament prizes
- 1€2,000 + 100 FS
- 2€1,000 + 70 FS
- 3€500 + 50 FS
- 4€250 + 40 FS
- 5 - 6€100 + 35 FS
- 7 - 8€75 + 30 FS
- 9 - 10€50 + 30 FS
- 11 - 15€35 + 20 FS
- 16 - 20€30 + 20 FS
- 21 - 25€25 + 15 FS
- 26 - 30€20 + 15 FS
- 31 - 40€15 + 10 FS
- 41 - 50€10 + 10 FS
PIRATE GALAXY TOURNAMENT
Feel like a real pirate on an epic journey with the Pirate Galaxy Tournament.
Equip your spaceship with the essentials and go in search of gold in the Evospin universe.
We promise you a breathtaking atmosphere of battles because the prize fund of the tournament is €5,000 + 1,000 FS.
So, pirates! Raise the sails and show everyone who is the most daring player here!
Current Leaderboard
place | Player | Bets | Prizes |
---|---|---|---|
1 | Alin Daniel | 34665.80 | €2,000 + 100 FS |
2 | Pieter | 27291.80 | €1,000 + 70 FS |
3 | Raphael | 19848.90 | €500 + 50 FS |
4 | STELLA | 16579.15 | €250 + 40 FS |
5 | Waylon | 12148.37 | €100 + 35 FS |
6 | Dakota | 12115.74 | €100 + 35 FS |
7 | Bauke | 8702.00 | €75 + 30 FS |
8 | Patrick | 7011.00 | €75 + 30 FS |
9 | Sylwia | 5630.35 | €50 + 30 FS |
10 | Denise | 5584.00 | €50 + 30 FS |
11 | Tuncay | 4855.80 | €35 + 20 FS |
12 | Johannes | 4773.80 | €35 + 20 FS |
13 | Tobiyashi | 4699.90 | €35 + 20 FS |
14 | David | 4578.24 | €35 + 20 FS |
15 | kamilla | 3658.67 | €35 + 20 FS |
16 | zum zum | 3259.20 | €30 + 20 FS |
17 | Maro | 3185.40 | €30 + 20 FS |
18 | Luciana | 3145.89 | €30 + 20 FS |
19 | Loraine | 3045.75 | €30 + 20 FS |
20 | Ewelina | 2868.70 | €30 + 20 FS |
21 | Stefanie | 2797.27 | €25 + 15 FS |
22 | Marcel | 2785.40 | €25 + 15 FS |
23 | Mariusb78 | 2568.85 | €25 + 15 FS |
24 | Dani | 2311.55 | €25 + 15 FS |
25 | Pascal | 2034.84 | €25 + 15 FS |
26 | Andre | 1935.89 | €20 + 15 FS |
27 | Jakub | 1885.00 | €20 + 15 FS |
28 | Meth | 1843.15 | €20 + 15 FS |
29 | Simone | 1790.36 | €20 + 15 FS |
30 | Mikkel | 1534.50 | €20 + 15 FS |
31 | Mike | 1523.53 | €15 + 10 FS |
32 | JohnWick | 1479.80 | €15 + 10 FS |
33 | chanchira | 1335.80 | €15 + 10 FS |
34 | Julia | 1276.10 | €15 + 10 FS |
35 | Marius | 1252.00 | €15 + 10 FS |
36 | claude | 1226.67 | €15 + 10 FS |
37 | Victor | 1220.67 | €15 + 10 FS |
38 | Ceylan | 1186.00 | €15 + 10 FS |
39 | Najet | 1159.12 | €15 + 10 FS |
40 | Katrin | 1155.30 | €15 + 10 FS |
41 | Barbara | 1143.15 | €10 + 10 FS |
42 | Jan | 1133.30 | €10 + 10 FS |
43 | Arjan | 1130.70 | €10 + 10 FS |
44 | Oruc | 1085.67 | €10 + 10 FS |
45 | Tamás | 976.42 | €10 + 10 FS |
46 | Katharina | 960.76 | €10 + 10 FS |
47 | Vaia | 853.65 | €10 + 10 FS |
48 | Sascha | 827.30 | €10 + 10 FS |
49 | Bruno | 774.46 | €10 + 10 FS |
50 | Claudia | 754.20 | €10 + 10 FS |
Book of Dead
playngo
top
Book Of Aztec
amatic
top
Elvis Frog in Vegas
bgaming
top
Wolf Gold
pragmaticplay
top
Legacy of Dead
playngo
top
Aztec Magic Deluxe
bgaming
top
The Dog House
pragmaticplay
top
Super 7s
pragmaticplay
top
Book of Santa
endorphina
top
Hot Nudge
nolimit
top
100 Joker Staxx: 100 lines
playson
top
Cash Pig
booming
top
Majestic King
spinomenal
top
Big Bass Bonanza
pragmaticplay
top