
PIRATE GALAXY TOURNAMENT
Time left before finish
04
days
12
hours
57
minutes
02
seconds
Prize Pool
5,000 EUR + 1,000 FS
tournament prizes
- 1€2,000 + 100 FS
- 2€1,000 + 70 FS
- 3€500 + 50 FS
- 4€250 + 40 FS
- 5 - 6€100 + 35 FS
- 7 - 8€75 + 30 FS
- 9 - 10€50 + 30 FS
- 11 - 15€35 + 20 FS
- 16 - 20€30 + 20 FS
- 21 - 25€25 + 15 FS
- 26 - 30€20 + 15 FS
- 31 - 40€15 + 10 FS
- 41 - 50€10 + 10 FS
PIRATE GALAXY TOURNAMENT
Feel like a real pirate on an epic journey with the Pirate Galaxy Tournament.
Equip your spaceship with the essentials and go in search of gold in the Evospin universe.
We promise you a breathtaking atmosphere of battles because the prize fund of the tournament is €5,000 + 1,000 FS.
So, pirates! Raise the sails and show everyone who is the most daring player here!
Current Leaderboard
place | Player | Bets | Prizes |
---|---|---|---|
1 | Radza1906 | 358378.25 | €2,000 + 100 FS |
2 | Josip | 69727.30 | €1,000 + 70 FS |
3 | HiDeAnDsEeK-NL | 38983.03 | €500 + 50 FS |
4 | Mateusz | 21167.56 | €250 + 40 FS |
5 | Măria | 20121.25 | €100 + 35 FS |
6 | Istvan | 17382.15 | €100 + 35 FS |
7 | Antonius | 14486.15 | €75 + 30 FS |
8 | Boryana | 9906.62 | €75 + 30 FS |
9 | Fabian | 8386.40 | €50 + 30 FS |
10 | Tamara | 7054.90 | €50 + 30 FS |
11 | Chris | 6597.25 | €35 + 20 FS |
12 | Debby | 6472.70 | €35 + 20 FS |
13 | Mohammad | 5946.10 | €35 + 20 FS |
14 | Kipster | 5925.82 | €35 + 20 FS |
15 | Riad | 5334.00 | €35 + 20 FS |
16 | Richard | 5111.30 | €30 + 20 FS |
17 | Monica | 4676.35 | €30 + 20 FS |
18 | Cynthia | 4136.00 | €30 + 20 FS |
19 | Inge | 3921.00 | €30 + 20 FS |
20 | Ismail | 3647.25 | €30 + 20 FS |
21 | juntherly | 3586.20 | €25 + 15 FS |
22 | Imre | 3408.50 | €25 + 15 FS |
23 | Davey | 3397.95 | €25 + 15 FS |
24 | Tobber | 3386.00 | €25 + 15 FS |
25 | Mike | 3308.25 | €25 + 15 FS |
26 | Dorota | 3089.48 | €20 + 15 FS |
27 | Omar | 2693.04 | €20 + 15 FS |
28 | Izabela Wanda | 2581.40 | €20 + 15 FS |
29 | Rebecca | 2571.85 | €20 + 15 FS |
30 | Marcel | 2514.00 | €20 + 15 FS |
31 | Andre | 2492.81 | €15 + 10 FS |
32 | Johannus | 2344.59 | €15 + 10 FS |
33 | Mike | 2296.90 | €15 + 10 FS |
34 | Patrick | 2292.15 | €15 + 10 FS |
35 | Luke | 2259.64 | €15 + 10 FS |
36 | Maxime | 2201.18 | €15 + 10 FS |
37 | Jaroslaw | 2193.00 | €15 + 10 FS |
38 | Marius Constantin | 2168.40 | €15 + 10 FS |
39 | Jeremy | 2137.60 | €15 + 10 FS |
40 | Pizmak | 2134.90 | €15 + 10 FS |
41 | Claudia | 2086.90 | €10 + 10 FS |
42 | HASEN | 2057.68 | €10 + 10 FS |
43 | Hessel | 2000.40 | €10 + 10 FS |
44 | Ginette | 1962.80 | €10 + 10 FS |
45 | Lukasz | 1942.65 | €10 + 10 FS |
46 | Wiramu | 1916.85 | €10 + 10 FS |
47 | Suzanne | 1915.10 | €10 + 10 FS |
48 | Malgorzata | 1777.39 | €10 + 10 FS |
49 | Sabine | 1662.50 | €10 + 10 FS |
50 | DVE | 1579.60 | €10 + 10 FS |
PARTICIPATING GAMES
Lion Gems: Hold and Win
playson
top
Sweet Bonanza
pragmaticplay
top
Queen Of Ice - Frozen Flames
spinomenal
Elvis Frog in Vegas
bgaming
top
Wolf Gold
pragmaticplay
top
Book Of Sirens
spinomenal
top
Gates of Olympus
pragmaticplay
top
Mighty Gorilla
booming
top
Super 7s
pragmaticplay
top
100 Joker Staxx: 100 lines
playson
top
Majestic King
spinomenal
top
Clover Bonanza
bgaming
Book of Truth
truelab
Wild Wild Vegas
booming